Prizes will be distributed after the Tournament has concluded. If you have won a prize, please email me with your method of payout, real name, name you used in the pool (if different from real name), mailing address, phone number and email address.
$5 Regular Pool Prizes
1st Place: 50% of Total Pool
2nd Place: 20% of Total Pool
3rd Place: 15% of Total Pool
4th Place: 10% of Total Pool
5th Place: 5% of Total Pot
2020 Super Squares Payout
The Payout | ||||
Games | Total Games | Half-Time | Final | Total Payout |
First Four – Play in Games | 4 | $0 | $0 | $0 |
Second Round – Regionals | 32 | $4 | $8 | $384 |
Third Round – Regionals | 16 | $8 | $16 | $384 |
Regional Semifinals – Sweet 16 | 8 | $12 | $20 | $256 |
Reginal Finals – Elite 8 | 4 | $20 | $40 | $240 |
National Semifinals – Final Four | 2 | $40 | $80 | $240 |
National Championship | 1 | $80 | $300 | $380 |
National Championship Reverse | 1 | $0 | $80 | $80 |
Total Payouts* | $1964 | |||
*$36 Commissioner’s fees |